Asset-heavy and asset-light freight transportation businesses that move parcels, pallets, truckload freight, intermodal containers, air freight, ocean freight, and managed logistics shipments for shippers. Revenue is earned per package, shipment, hundredweight, loaded mile, load, TEU, or forwarding transaction rather than through manufactured-equipment sales. The economic model is a volume-plus-yi
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| GNK | Genco Shipping & Trading Limited | Net Revenue | FY2026-Q1 | +72.9% | -45.7% |
| PANL | Pangaea Logistics Solutions, Ltd. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | +70.4% | -25.7% |
| HTZ | Hertz Global Holdings, Inc. | Depreciation per Unit per Month | FY2026-Q2 | +20.3% | -58.2% |
| JBHT | J.B. Hunt Transport Services, Inc. | Integrated Capacity Solutions Revenue | FY2026-Q2 | +49.3% | -3.7% |
| ANDE | The Andersons, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | +59.7% | +11.9% |
| EXPD | Expeditors International of Washington, Inc. | Airfreight Services | FY2026-Q2 | +57.1% | +10.6% |
| WERN | Werner Enterprises, Inc. | Non-GAAP Adjusted Diluted Earnings Per Share | FY2025-Q4 | -37.5% | -79.5% |
| SNDR | Schneider National, Inc. | Adjusted Diluted Earnings Per Share | FY2026-Q2 | +38.1% | +0.0% |
| MATX | Matson, Inc. | Logistics Revenue | FY2026-Q2 | +30.4% | -1.7% |
| TOPP | Toppoint Holdings Inc. | Waste Paper | FY2026-Q2 | +6.9% | -23.2% |
| ODFL | Old Dominion Freight Line, Inc. | Other Services Revenue | FY2026-Q2 | +19.5% | -8.1% |
| UPS | United Parcel Service, Inc. | Supply Chain Solutions Revenue | FY2026-Q2 | +7.8% | -19.3% |
| CHRW | C.H. Robinson Worldwide, Inc. | Global Forwarding | FY2026-Q2 | +12.4% | -13.4% |
| WKC | World Kinect Corporation | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | +17.5% | -6.9% |
| CHEF | The Chefs' Warehouse, Inc. | Adjusted Diluted Earnings Per Share | FY2026-Q2 | +50.0% | +30.0% |
| XPO | XPO Logistics, Inc. | North American LTL | FY2026-Q2 | +15.2% | -2.5% |
| PAMT | Pamt Corp. | Company Trucks | FY2026-Q2 | -2.5% | -17.8% |
| HTLD | Heartland Express, Inc. | Adjusted Operating Ratio | FY2026-Q1 | -5.8 pts | +1.5 pts |
| SPCE | Virgin Galactic Holdings, Inc. | Total Operating Expenses (Non-GAAP) | FY2026-Q1 | -27.7% | -21.0% |
| ULH | Universal Logistics Holdings, Inc. | Contract Logistics Operating Revenue | FY2026-Q2 | +4.1% | -1.1% |
| BXC | BlueLinx Holdings Inc. | Specialty Products | FY2026-Q2 | +3.9% | +0.7% |
| FWRD | Forward Air Corporation | Intermodal Revenue | FY2026-Q2 | +0.6% | -0.6% |
| TDW | Tidewater Inc. | Vessel Revenues | FY2026-Q2 | +0.9% | -0.0% |
| VRRM | Verra Mobility Corporation | Commercial Services Revenue | FY2026-Q2 | +5.6% | +4.8% |
| BCO | The Brink's Company | DRS and AMS trailing 12-month revenue | FY2026-Q2 | +16.6% | +16.2% |
| R | Ryder System, Inc. | Dedicated Transportation Solutions Operating Revenue | FY2026-Q2 | -3.2% | -3.1% |
| FDX | FedEx Corporation | Adjusted Diluted EPS | FY2026-Q3 | +16.4% | +16.8% |
| KEX | Kirby Corporation | Distribution and Services | FY2026-Q2 | +6.2% | +6.9% |
| AIRT | Air T, Inc. | Overnight Air Cargo | FY2027-Q1 | -0.0% | +0.7% |
| RXO | RXO, Inc. | RXO adjusted EBITDA margin | FY2026-Q1 | -1.1 pts | -0.1 pts |
| CVLG | Covenant Logistics Group, Inc. | Freight Revenue | FY2026-Q2 | +6.6% | +7.8% |
| PAL | Proficient Auto Logistics, Inc. Common Stock | Adjusted Operating Ratio | FY2026-Q2 | +2.8 pts | +4.9 pts |
| SMHI | SEACOR Marine Holdings Inc. | Average Fleet Day Rate | FY2026-Q2 | +2.5% | +4.8% |
| MRTN | Marten Transport, Ltd. | Operating revenue excluding fuel surcharges | FY2026-Q2 | -9.1% | -4.5% |
| SEB | Seaboard Corporation | Commodity Trading and Milling | FY2026-Q3 | +14.9% | +21.1% |
| UVV | Universal Corporation | Ingredients Operations Revenue | FY2027-Q1 | -2.7% | +4.7% |
| LIND | Lindblad Expeditions Holdings, Inc. | Occupancy Rate | FY2026-Q1 | +4.0 pts | +13.0 pts |
| DIT | AMCON Distributing Company | Retail Health Food Segment Revenue | FY2026-Q3 | -5.7% | +11.1% |
| UBER | Uber Technologies, Inc. | Free cash flow | FY2026-Q2 | +11.7% | +45.3% |
| OMEX | Odyssey Marine Exploration, Inc. | Marine Services revenue | FY2025-Q3 | -70.6% | +8.7% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.