Infrastructure cloud platforms that sell elastic compute, storage, networking, database, analytics, AI accelerator, and platform services primarily through usage-based or committed-consumption contracts. The model is distinct from seat-based SaaS because revenue scales with consumed capacity, workload migration, reserved instances, data stored, API calls, and data transfer rather than named users.
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | Intelligent Cloud Revenue | FY2026-Q4 | +31.5% | +4.9% |
| SNOW | Snowflake Inc. | Product Revenue | FY2027-Q1 | +33.9% | +26.2% |
| AKAM | Akamai Technologies, Inc. | United States | FY2026-Q2 | +4.3% | +3.7% |
| DOCN | DigitalOcean Holdings, Inc. | Net Dollar Retention Rate | FY2026-Q1 | +1.0 pts | +3.0 pts |
| QBTS | D-Wave Quantum Inc. | Bookings | FY2025-Q4 | -26.8% | +500.0% |
| CRWV | CoreWeave, Inc. Class A Common Stock | Revenue Backlog (Remaining Performance Obligations and Other Amounts) | FY2026-Q1 | ||
| FSLY | Fastly, Inc. | Net Revenue Retention Rate (Trailing Twelve Months) | FY2026-Q1 | ||
| HPE | Hewlett Packard Enterprise Company | Annualized revenue run-rate (Annual Recurring Revenue) | FY2025-Q3 | ||
| HUT | Hut 8 Corp. | Digital Infrastructure Revenue | FY2026-Q2 | -13.3% | |
| IONQ | IonQ, Inc. | Adjusted EBITDA loss (non-GAAP) | FY2025-Q2 | +54.0% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.