Biotechnology issuers that discover and develop biologic, nucleic-acid, gene/cell-therapy, or small-molecule medicines, spanning pre-revenue clinical-stage companies funded primarily by cash on the balance sheet plus collaboration receipts, through commercial-stage biotechs whose revenue is concentrated in one to a small handful of approved franchise products. The disclosure pattern is dominated b
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| KYMR | Kymera Therapeutics, Inc. | Collaboration Revenue | FY2026-Q2 | +465.2% | -55.3% |
| OVID | Ovid Therapeutics Inc. | Working Capital | FY2026-Q2 | +242.6% | -50.3% |
| IRWD | Ironwood Pharmaceuticals, Inc. | Collaboration Revenue Related to Ironwood Share of LINZESS United States Net Profits | FY2026-Q1 | +168.6% | -45.9% |
| AGIO | Agios Pharmaceuticals, Inc. | PYRUKYND Net Revenue | FY2026-Q2 | +257.6% | +45.3% |
| OPK | OPKO Health, Inc. | Transfer of Intellectual Property and Other | FY2026-Q2 | +207.7% | +21.7% |
| BTAI | BioXcel Therapeutics, Inc. | IGALMI Net Revenue | FY2026-Q2 | +51.7% | -89.1% |
| CRBU | Caribou Biosciences, Inc. | Licensing and Collaboration Revenue | FY2025-Q4 | +85.7% | -41.7% |
| TVRD | Tvardi Therapeutics, Inc. | Collaborative Revenue | FY2025-Q1 | +52.0% | -71.3% |
| IGC | IGC Pharma, Inc. | Wellness and Lifestyle | FY2027-Q1 | +50.0% | -71.4% |
| PTCT | PTC Therapeutics, Inc. | Net Product Revenue Across the Commercial Portfolio | FY2026-Q2 | +101.8% | -11.2% |
| XNCR | Xencor, Inc. | Royalties | FY2026-Q2 | +121.5% | +20.8% |
| VIR | Vir Biotechnology, Inc. | Contract Revenue | FY2025-Q2 | +72.2% | -16.2% |
| HRTX | Heron Therapeutics, Inc. | Cinvanti Net Product Sales | FY2026-Q2 | +75.3% | -3.1% |
| MRKR | Marker Therapeutics, Inc. | NIH SBIR Grant | FY2026-Q1 | +18.4% | -50.8% |
| TXMD | TherapeuticsMD, Inc. | US revenue | FY2026-Q1 | +40.2% | -14.3% |
| DNTH | Dianthus Therapeutics, Inc. | R&D Expenses | FY2026-Q2 | +85.2% | +45.3% |
| TNXP | Tonix Pharmaceuticals Holding Corp. | Zembrace SymTouch | FY2026-Q2 | +27.1% | -9.1% |
| JAZZ | Jazz Pharmaceuticals plc | Xyrem | FY2026-Q2 | -13.8% | -43.1% |
| AMRN | Amarin Corporation plc | United States Product Revenue | FY2026-Q1 | -0.3% | -25.7% |
| INCY | Incyte Corporation | Net product revenues | FY2026-Q2 | +40.5% | +16.9% |
| ABCL | AbCellera Biologics Inc. | Cumulative Partner-Initiated Program Starts with Downstream Participation | FY2025-Q3 | +8.4% | -13.6% |
| VRCA | Verrica Pharmaceuticals Inc. | Net Product Revenue | FY2026-Q2 | +13.3% | -8.0% |
| FBIO | Fortress Biotech, Inc. | Journey Medical | FY2026-Q2 | +21.1% | +1.0% |
| MRNA | Moderna, Inc. | Spikevax | FY2026-Q2 | -20.2% | -38.0% |
| ACAD | ACADIA Pharmaceuticals Inc. | DAYBUE | FY2026-Q2 | +29.9% | +13.6% |
| REGN | Regeneron Pharmaceuticals, Inc. | Net product sales | FY2026-Q2 | +0.7% | -15.0% |
| PBH | Prestige Consumer Healthcare Inc. | North American OTC Healthcare | FY2027-Q1 | +6.4% | -8.5% |
| SNDX | Syndax Pharmaceuticals, Inc. | Research and Development Expenses | FY2026-Q1 | -4.5% | +9.1% |
| QS | QuantumScape Corporation | Capital Expenditures | FY2026-Q2 | -44.6% | -56.1% |
| VCEL | Vericel Corporation | Epicel revenue | FY2026-Q2 | +20.9% | +10.3% |
| ELUT | Elutia Inc. | SimpliDerm Net Sales | FY2026-Q1 | -19.2% | -27.8% |
| SUPN | Supernus Pharmaceuticals, Inc. | Net Product Sales | FY2026-Q2 | +4.9% | -2.8% |
| ARDX | Ardelyx, Inc. | Product revenue | FY2026-Q2 | +31.1% | +24.1% |
| BMRN | BioMarin Pharmaceutical Inc. | Net product revenues | FY2026-Q2 | +21.1% | +15.8% |
| RARE | Ultragenyx Pharmaceutical Inc. | Crysvita | FY2025-Q4 | +26.1% | +22.2% |
| NATR | Nature's Sunshine Products, Inc. | Europe | FY2026-Q2 | +4.4% | +0.6% |
| BIIB | Biogen Inc. | Total product revenue | FY2026-Q2 | +2.0% | -1.1% |
| HALO | Halozyme Therapeutics, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q1 | +41.7% | +39.9% |
| CYRX | Cryoport, Inc. | Active Cell and Gene Therapy Clinical Trials Supported | FY2026-Q2 | +7.0% | +6.4% |
| PCRX | Pacira BioSciences, Inc. | EXPAREL Net Product Sales | FY2026-Q2 | +3.4% | +4.4% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.