Squeeze Watch is a rules-based basket of 15 US-listed stocks — Highest short interest (days-to-cover) — high risk, high drama.. -30.8% backtested total return, -195.7% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| MDGL | Madrigal Pharmaceuticals, Inc. | 6.7% |
| KRYS | Krystal Biotech, Inc. | 6.7% |
| EXEL | Exelixis, Inc. | 6.7% |
| TPL | Texas Pacific Land Corporation | 6.7% |
| FOXA | Fox Corporation | 6.7% |
| CELC | Celcuity Inc. | 6.7% |
| LNT | Alliant Energy Corporation | 6.7% |
| TROW | T. Rowe Price Group, Inc. | 6.7% |
| NTAP | NetApp, Inc. | 6.7% |
| DVA | DaVita Inc. | 6.7% |
| RMD | ResMed Inc. | 6.7% |
| HALO | Halozyme Therapeutics, Inc. | 6.7% |
| RBA | RB Global, Inc. | 6.7% |
| MRNA | Moderna, Inc. | 6.7% |
| LQDA | Liquidia Corporation | 6.7% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.