Made in America is a rules-based basket of 10 US-listed stocks — Reshoring and the US industrial buildout — automation, steel, and construction.. 565.7% backtested total return, +400.8% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| ETN | Eaton Corporation plc | 10.0% |
| ROK | Rockwell Automation, Inc. | 10.0% |
| EMR | Emerson Electric Co. | 10.0% |
| PWR | Quanta Services, Inc. | 10.0% |
| NUE | Nucor Corporation | 10.0% |
| STLD | Steel Dynamics, Inc. | 10.0% |
| CAT | Caterpillar Inc. | 10.0% |
| DE | Deere & Company | 10.0% |
| FIX | Comfort Systems USA, Inc. | 10.0% |
| GVA | Granite Construction Incorporated | 10.0% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.