Regulated Utility is a rules-based basket of 12 US-listed stocks — The top-rated US companies with the Regulated Utility business model.. 47.5% backtested total return, -117.4% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| EIX | Edison International | 8.3% |
| VG | Venture Global, Inc. | 8.3% |
| NEE | NextEra Energy, Inc. | 8.3% |
| ATO | Atmos Energy Corporation | 8.3% |
| PEG | Public Service Enterprise Group Incorporated | 8.3% |
| AWK | American Water Works Company, Inc. | 8.3% |
| AEP | American Electric Power Company, Inc. | 8.3% |
| ES | Eversource Energy | 8.3% |
| AEE | Ameren Corporation | 8.3% |
| D | Dominion Energy, Inc. | 8.3% |
| LNT | Alliant Energy Corporation | 8.3% |
| AES | The AES Corporation | 8.3% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.