Consumer Subscription is a rules-based basket of 12 US-listed stocks — The top-rated US companies with the Consumer Subscription business model.. 14.2% backtested total return, -150.7% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| CHTR | Charter Communications, Inc. | 8.3% |
| CMCSA | Comcast Corporation | 8.3% |
| T | AT&T Inc. | 8.3% |
| NFLX | Netflix, Inc. | 8.3% |
| RUN | Sunrun Inc. | 8.3% |
| NYT | The New York Times Company | 8.3% |
| SIRI | Sirius XM Holdings Inc. | 8.3% |
| HIMS | Hims & Hers Health, Inc. | 8.3% |
| DIS | The Walt Disney Company | 8.3% |
| VSAT | Viasat, Inc. | 8.3% |
| EA | Electronic Arts Inc. | 8.3% |
| TTWO | Take-Two Interactive Software, Inc. | 8.3% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.